Index › Price drops
Price drops
Listings whose asking price has fallen since this index last looked. Buy It Now only — a bid moving is not a seller changing their mind. At most 2 per seller, so one person relisting a shelf does not fill the page. Where this index has recorded sales of the same kind of item, the row says how the new price compares with them.
| Listing | Was | Now | Drop | |
|---|---|---|---|---|
+ MICHAEL JORDAN 1986 86-87 FLEER #57 MJ ROOKIE CARD RC PSA 8.5 MBA LOOKS GEM | FleerMICHAEL JORDAN 1986 86-87 FLEER #57 MJ ROOKIE CARD RC PSA 8.5 MBA LOOKS GEM Still at or above 4 recorded sales of this card in this grade | $30,000.00 | 25% | |
+ 1988-89 Fleer Set-Break #120 Michael Jordan All-Star PSA 6 | Fleer1988-89 Fleer Set-Break #120 Michael Jordan All-Star PSA 6 Still at or above 9 recorded sales of this card in this grade | $799.99 | 20% | |
+ 1980-81 TOPPS - MAGIC JOHNSON - LARRY BIRD - JULIUS ERVING - ROOKIE MINT PSA 9 | Topps1980-81 TOPPS - MAGIC JOHNSON - LARRY BIRD - JULIUS ERVING - ROOKIE MINT PSA 9 No confirmed sales of this card in this grade yet | $6,000.00 | 20% | |
+ 1986-87 Fleer Michael Jordan Rookie RC #57 Bulls PSA 9 Fanatics Top 30% | Fleer1986-87 Fleer Michael Jordan Rookie RC #57 Bulls PSA 9 Fanatics Top 30% Still at or above 11 recorded sales of this card in this grade | $57,000.00 | 19% | |
+ 2002 Topps #295 Tom Brady 2002 Weekly Wrap Up PSA 9 Patriots GOAT 🔥 | Topps2002 Topps #295 Tom Brady 2002 Weekly Wrap Up PSA 9 Patriots GOAT 🔥 Still at or above 3 recorded sales of this card in this grade | $235.00 | 15% | |
+ Upper Deck 1989 Ken Griffey Jr #1 Rookie Star Rookie Seattle Mariners SGC 8 | upper deckUpper Deck 1989 Ken Griffey Jr #1 Rookie Star Rookie Seattle Mariners SGC 8 Still at or above 6 recorded sales of this card in this grade | $174.99 | 13% | |
+ Michael Jordan Rookie PSA 4 Fleer 1986 Vintage MJ Collector Card #57 RC Chicago | FleerMichael Jordan Rookie PSA 4 Fleer 1986 Vintage MJ Collector Card #57 RC Chicago Still at or above 10 recorded sales of this card in this grade | $13,050.00 | 10% | |
+ 1980 Topps Assist Leaders GRETZKY/DIONNE/LaFLEUR #162 Graded PSA 7 NMINT | Topps1980 Topps Assist Leaders GRETZKY/DIONNE/LaFLEUR #162 Graded PSA 7 NMINT Still at or above the only recorded sale of this card in this grade | $43.74 | 10% | |
+ Wayne Gretzky 1981 PSA 7 CARD JERSEY #99 EDMONTON OILERS 1981 Topps #16 PSA 7 NM | ToppsWayne Gretzky 1981 PSA 7 CARD JERSEY #99 EDMONTON OILERS 1981 Topps #16 PSA 7 NM Still at or above 6 recorded sales of this card in this grade | $134.96 | 10% | |
+ Upper Deck 1989 Ken Griffey Jr. Star Rookie RC #1 Mariners PSA 8 GRADED | upper deckUpper Deck 1989 Ken Griffey Jr. Star Rookie RC #1 Mariners PSA 8 GRADED Below 70 recorded sales of this card in this grade, but only -$18 of it survives selling costs | $155.00 | 9% | |
+ 1988 FLEER #17 MICHAEL JORDAN PSA 9 | Fleer1988 FLEER #17 MICHAEL JORDAN PSA 9 Below 40 recorded sales of this card in this grade, but only -$43 of it survives selling costs | $699.00 | 8% | |
+ Michael Jordan 1986 Fleer #57 ROOKIE BGS 7 💎📈💥 | FleerMichael Jordan 1986 Fleer #57 ROOKIE BGS 7 💎📈💥 Below the only recorded sale · net $667 if flipped | $7,999.00 | 6% | |
+ 1989 Upper Deck Ken Griffey Jr. rookie card Psa 8-C | upper deck1989 Upper Deck Ken Griffey Jr. rookie card Psa 8-C Below 5 recorded sales of this card in this grade, but only -$21 of it survives selling costs | $160.00 | 6% | |
+ 1980 Topps Magic Johnson Larry Bird Julius Erving Scoring Leader PSA 6 | Topps1980 Topps Magic Johnson Larry Bird Julius Erving Scoring Leader PSA 6 Still at or above 11 recorded sales of this card in this grade | $1,600.00 | 6% | |
+ 1986 Fleer Michael Jordan #57 PSA 6 RC Bulls Good Eye Appeal | Fleer1986 Fleer Michael Jordan #57 PSA 6 RC Bulls Good Eye Appeal Still at or above 15 recorded sales of this card in this grade | $9,750.00 | 6% | |
+ 1981 Topps Hockey #16 Wayne Gretzky PSA 9 Mint HOF 🔥🔥 | Topps1981 Topps Hockey #16 Wayne Gretzky PSA 9 Mint HOF 🔥🔥 Below 9 recorded sales of this card in this grade, but only -$11 of it survives selling costs | $165.00 | 6% | |
+ 1986-87 Fleer Michael Jordan Rookie #57 RC PSA 7 NM Chicago Bulls 🐐 HOF 🐐 | Fleer1986-87 Fleer Michael Jordan Rookie #57 RC PSA 7 NM Chicago Bulls 🐐 HOF 🐐 Still at or above 26 recorded sales of this card in this grade | $16,500.00 | 6% | |
+ 1981 Topps Wayne Gretzky #16 Oilers NM PSA 7 Good Centering & Eye Appeal | Topps1981 Topps Wayne Gretzky #16 Oilers NM PSA 7 Good Centering & Eye Appeal Still at or above 6 recorded sales of this card in this grade | $54.00 | 5% | |
+ 1952 Topps Willie Mays #261, BVG 1.5 beautiful color HOF | Topps1952 Topps Willie Mays #261, BVG 1.5 beautiful color HOF on eBay No confirmed sales of this card in this grade yet | $3,800.00 | 5% | |
+ 1989 Upper Deck Ken Griffey Jr RC #1 TRUE GEM BGS 9.5 Quad 9.5 Subs | upper deck1989 Upper Deck Ken Griffey Jr RC #1 TRUE GEM BGS 9.5 Quad 9.5 Subs Still at or above 9 recorded sales of this card in this grade | $2,470.00 | 5% |







































