Index › Best deals
Best deals
Buy It Now listings priced below what the same card has actually sold for — same player, season, set, card number, grader, grade and qualifier. That is a like-for-like comparison, which is possible here because a card has an exact identity. Auctions are excluded, and so are packs and lots.
| Listing | Asking | Sold for | Under by | Net if flipped | Evidence | |
|---|---|---|---|---|---|---|
+ Fleer 1986 Fleer Michael Jordan #57 PSA 8 Graded Base Set Chicago Bulls | Michael Jordan Fleer Fleer 1986 Fleer Michael Jordan #57 PSA 8 Graded Base Set Chicago Bulls | $11,000.00 on eBay | $17,089.50 | $6,089.50 36% | $3,816.79 35% | Below recent sales |
+ MICKEY MANTLE 1952 TOPPS ROOKIE RC #311 PSA 1 PR Q0842 | Mickey Mantle Topps MICKEY MANTLE 1952 TOPPS ROOKIE RC #311 PSA 1 PR Q0842 | $52,999.99 on eBay | $64,369.50 | $11,369.51 18% | $2,832.20 5% | Below both recorded sales |
+ 1951 Bowman Willie Mays Rookie Card Graded PSA 3.5 Eye Appeal Baseball #305 | Willie Mays Bowman 1951 Bowman Willie Mays Rookie Card Graded PSA 3.5 Eye Appeal Baseball #305 | $12,696.99 on eBay | $16,802.00 | $4,105.01 24% | $1,870.39 15% | Below the only recorded sale |
+ 1953 Topps #82 Mickey Mantle PSA 3 VG | Mickey Mantle Topps +1 more 1953 Topps #82 Mickey Mantle PSA 3 VG | $8,999.99 on eBay | $12,500.00 | $3,500.01 28% | $1,835.41 20% | Below recent sales |
+ 1952 Topps Willie Mays #261 PSA 4 | Willie Mays Topps +2 more 1952 Topps Willie Mays #261 PSA 4 | $10,500.00 on eBay | $14,147.50 | $3,647.50 26% | $1,764.61 17% | Below both recorded sales |
+ Michael Jordan 1986 Fleer #57 Rookie BGS 9 MINT 💎📈💥 | Michael Jordan Fleer Michael Jordan 1986 Fleer #57 Rookie BGS 9 MINT 💎📈💥 | $22,500.00 on eBay | $27,211.50 | $4,711.50 17% | $1,097.63 5% | Below both recorded sales |
+ Michael Jordan 1986 Fleer #57 ROOKIE BGS 7 💎📈💥 | Michael Jordan Fleer Michael Jordan 1986 Fleer #57 ROOKIE BGS 7 💎📈💥 | $7,999.00 on eBay | $9,999.00 | $2,000.00 20% | $666.78 8% | Below the only recorded sale |
+ 2002 Topps Hertage Tom Brady PSA 8 | Tom Brady Topps +1 more 2002 Topps Hertage Tom Brady PSA 8 | $75.00 on eBay | $577.00 | $502.00 87% | $417.20 556% | Below the only recorded sale |
+ 1986 FLEER #57 MICHAEL JORDAN PSA 7 | Michael Jordan Fleer 1986 FLEER #57 MICHAEL JORDAN PSA 7 | $9,700.00 on eBay | $11,600.00 | $1,900.00 16% | $354.65 4% | Below recent sales |
+ 1987-88 Fleer Michael Jordan #59 Bulls PSA 9 | Michael Jordan Fleer 1987-88 Fleer Michael Jordan #59 Bulls PSA 9 | $3,500.00 on eBay | $4,348.00 | $848.00 20% | $263.54 8% | Below recent sales |
+ 1988 Fleer Michael Jordan #17 PSA 9 | Michael Jordan Fleer 1988 Fleer Michael Jordan #17 PSA 9 | $439.95 on eBay | $765.50 | $325.55 43% | $215.77 49% | Below recent sales |
+ 1979-80 Topps - Wayne Gretzky #18 (RC) PSA 8! | Wayne Gretzky Topps 1979-80 Topps - Wayne Gretzky #18 (RC) PSA 8! | $4,997.00 on eBay | $6,003.72 | $1,006.72 17% | $202.87 4% | Below both recorded sales |
+ MICKEY MANTLE 1951 BOWMAN #253 PSA 1 PR ROOKIE RC | Mickey Mantle Bowman MICKEY MANTLE 1951 BOWMAN #253 PSA 1 PR ROOKIE RC | $15,999.00 on eBay | $18,600.00 | $2,601.00 14% | $128.15 1% | Below the only recorded sale |
+ Fleer 1987-88 Michael Jordan #59 Chicago Bulls Graded Near Mint PSA 7 | Michael Jordan Fleer +2 more Fleer 1987-88 Michael Jordan #59 Chicago Bulls Graded Near Mint PSA 7 | $715.00 on eBay | $910.50 | $195.50 21% | $66.51 9% | Below recent sales |
+ 1980 TOPPS SCORING LEADER JULIUS ERVING/LARRY BIRD/MAGIC JOHNSON PSA 7 | Larry Bird Topps 1980 TOPPS SCORING LEADER JULIUS ERVING/LARRY BIRD/MAGIC JOHNSON PSA 7 | $2,500.00 on eBay | $2,967.50 | $467.50 16% | $65.96 3% | Below recent sales |
+ PSA 9 Wayne Gretzky #383 O Pee Chee 1981 Off Center Error | Wayne Gretzky O-Pee-Chee PSA 9 Wayne Gretzky #383 O Pee Chee 1981 Off Center Error | $199.99 on eBay | $295.00 | $95.00 32% | $47.57 24% | Below both recorded sales |
+ 1988 FLEER ALL-STAR #120 MICHAEL JORDAN PSA 9 | Michael Jordan Fleer 1988 FLEER ALL-STAR #120 MICHAEL JORDAN PSA 9 | $1,288.88 on eBay | $1,525.00 | $236.12 15% | $25.71 2% | Below recent sales |

































