2000 Bowman Tom Brady #236 — PSA 6
Lowest askingBuy it now on eBay$1,800.00cheapest of 18 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within the hour.
18Live listings
14Confirmed sales
Asking range
$1,800.00 to $3,500.00, middle price $2,325.00 across 18 listed. Asking prices, not sales.
Live listings
| Listing | Type | Asking | |
|---|---|---|---|
+ 2000 Bowman Tom Brady #236 Rookie PSA 6 New England Patriots NFL Card | 2000 Bowman Tom Brady #236 Rookie PSA 6 New England Patriots NFL Card on eBay | Buy It Now | $1,800.00 |
+ Bowman 2000 Tom Brady RC Base #236 New England Patriots PSA 6 | Bowman 2000 Tom Brady RC Base #236 New England Patriots PSA 6 on eBay | Buy It Now | $1,800.00 |
+ Tom Brady Rookie Card 2000 Bowman Football #236 PSA 6 EX-MT New Label!! | Tom Brady Rookie Card 2000 Bowman Football #236 PSA 6 EX-MT New Label!! on eBay | Buy It Now | $1,899.99 |
+ 2000 Bowman - Tom Brady #236 (RC) PSA 6 | 2000 Bowman - Tom Brady #236 (RC) PSA 6 on eBay | Buy It Now | $1,999.99 |
+ 🔥 2000 BOWMAN #236 TOM BRADY ROOKIE PSA 6 GREAT CENTERING & SHARP CORNERS 🔥 | 🔥 2000 BOWMAN #236 TOM BRADY ROOKIE PSA 6 GREAT CENTERING & SHARP CORNERS 🔥 on eBay | Buy It Now | $2,099.99 |
+ TOM BRADY 2000 BOWMAN #236 RC - PSA 6 EX-MT | TOM BRADY 2000 BOWMAN #236 RC - PSA 6 EX-MT on eBay | Buy It Now | $2,120.75 |
+ 2000 Bowman Tom Brady Rookie #236 New England Patriots PSA 6 Football Card | 2000 Bowman Tom Brady Rookie #236 New England Patriots PSA 6 Football Card on eBay | Buy It Now | $2,199.99 |
+ 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 on eBay | Buy It Now | $2,250.00 |
+ Topps 2000 Bowman Tom Brady PSA 6 Rookie RC #236 =SLAB-006 | Topps 2000 Bowman Tom Brady PSA 6 Rookie RC #236 =SLAB-006 on eBay | Buy It Now | $2,250.00 |
+ 2000 Bowman Tom Brady RC Base #236 New England Patriots PSA 6 EX-MT | 2000 Bowman Tom Brady RC Base #236 New England Patriots PSA 6 EX-MT on eBay | Buy It Now | $2,400.00 |
+ 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 EX-MT | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 EX-MT on eBay | Buy It Now | $2,400.00 |
+ 2000 BOWMAN TOM BRADY ROOKIE CARD #236 PSA 6 EX-MT | 2000 BOWMAN TOM BRADY ROOKIE CARD #236 PSA 6 EX-MT on eBay | Buy It Now | $2,499.99 |
+ 📈🔥2000 Bowman - Tom Brady #236 ROOKIE CARD PSA 6 - Graded This Month Patriots | 📈🔥2000 Bowman - Tom Brady #236 ROOKIE CARD PSA 6 - Graded This Month Patriots on eBay | Buy It Now | $2,500.00 |
+ Bowman 2000 Tom Brady #236 Rookie New England Patriots PSA 6 (177366207) | Bowman 2000 Tom Brady #236 Rookie New England Patriots PSA 6 (177366207) on eBay | Buy It Now | $2,599.00 |
+ 2000 Bowman Tom Brady #236 RC Rookie PSA 6 EX-MT Patriots GOAT Cert #98659539 | 2000 Bowman Tom Brady #236 RC Rookie PSA 6 EX-MT Patriots GOAT Cert #98659539 on eBay | Buy It Now | $2,800.00 |
+ 2000 Bowman Tom Brady #236 PSA 6 Rookie RC 0q4x | 2000 Bowman Tom Brady #236 PSA 6 Rookie RC 0q4x on eBay | Buy It Now | $2,892.20 |
+ Bowman 2000 Tom Brady Rookie #236 PSA 6 EX-MT New England Patriots NFL | Bowman 2000 Tom Brady Rookie #236 PSA 6 EX-MT New England Patriots NFL on eBay | Buy It Now | $3,000.00 |
+ Bowman 2000 Tom Brady Rookie #236 New England Patriots NFL PSA 6 | Bowman 2000 Tom Brady Rookie #236 New England Patriots NFL PSA 6 on eBay | Buy It Now | $3,500.00 |
Confirmed sales
| Date | What sold | Price | Confidence |
|---|---|---|---|
| 2026-11-16 | 2000 Bowman Tom Brady #236 PSA 6 Rookie RC | $1,599.00 | HIGH |
| 2026-11-12 | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 | $1,425.56 | HIGH |
| 2026-11-11 | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 | $1,525.00 | HIGH |
| 2026-10-30 | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 | $1,625.00 | HIGH |
| 2026-10-30 | 2000 Bowman Tom Brady Rookie RC #236 Patriots PSA 6 | $1,575.00 | HIGH |
| 2026-10-15 | Bowman 2000 Tom Brady Rookie #236 PSA 6 EX-MT New England Patriots NFL | $1,626.00 | HIGH |
| 2026-10-12 | 2000 Bowman Tom Brady Rookie RC #236 Patriots PSA 6 | $1,875.00 | HIGH |
| 2026-10-08 | 2000 Bowman Tom Brady Rookie RC #236 Patriots PSA 6 | $1,726.69 | HIGH |
| 2026-10-04 | 2000 BOWMAN #236 TOM BRADY ROOKIE RC PSA 6 | $1,775.00 | HIGH |
| 2026-10-01 | 2000 BOWMAN #236 TOM BRADY RC ROOKIE PSA 6 | $1,761.36 | HIGH |
| 2026-09-14 | TOM BRADY 2000 BOWMAN #236 RC ROOKIE CARD NEW ENGLAND PATRIOTS PSA 6 EX-MT | $2,000.00 | HIGH |
| 2026-09-09 | 2000 Bowman Tom Brady Rookie RC #236 Patriots PSA 6 (06) | $2,000.00 | HIGH |
| 2026-09-09 | 2000 Bowman Tom Brady Rookie RC #236 Patriots PSA 6 (07) | $2,025.00 | HIGH |
| 2026-08-26 | 2000 Bowman Tom Brady Rookie Card #236 PSA 6 | $2,550.00 | HIGH |



































