Index › Ken Griffey Jr › 1989 upper deck
1989 upper deck Ken Griffey Jr #1 — PSA 7
Lowest askingBuy it now on eBay$124.99cheapest of 13 live listings on eBay
Edit note
Saving an empty note removes it. The page rebuilds
within the hour.
13Live listings
33Confirmed sales
Asking range
$124.99 to $999.99, middle price $149.95 across 13 listed. Asking prices, not sales.
Live listings
| Listing | Type | Asking | |
|---|---|---|---|
+ 1989 Upper Deck Ken Griffey Jr. #1 RC Star Rookie PSA 7 NM | 1989 Upper Deck Ken Griffey Jr. #1 RC Star Rookie PSA 7 NM on eBay | Buy It Now | $124.99 |
+ 1989 Upper Deck - Star Rookie Ken Griffey Jr #1 (RC) PSA 7 | 1989 Upper Deck - Star Rookie Ken Griffey Jr #1 (RC) PSA 7 on eBay | Buy It Now | $125.00 |
+ 1989 Upper Deck Ken Griffey Jr. Star Rookie RC #1 PSA 7 Seattle Mariners | 1989 Upper Deck Ken Griffey Jr. Star Rookie RC #1 PSA 7 Seattle Mariners on eBay | Buy It Now | $125.00 |
+ 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 New Slab | 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 New Slab on eBay | Buy It Now | $129.99 |
+ 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 on eBay | Buy It Now | $142.11 |
+ 1989 Upper Deck #1 Ken Griffey Jr. Rookie RC PSA 7 | 1989 Upper Deck #1 Ken Griffey Jr. Rookie RC PSA 7 on eBay | Buy It Now | $148.50 |
+ Upper Deck 1989 Star Rookie Ken Griffey Jr. RC #1 PSA 7 Mariners | Upper Deck 1989 Star Rookie Ken Griffey Jr. RC #1 PSA 7 Mariners on eBay | Buy It Now | $149.95 |
+ 1989 Upper Deck Ken Griffey Jr #1 Star Rookie - PSA 7 | 1989 Upper Deck Ken Griffey Jr #1 Star Rookie - PSA 7 on eBay | Buy It Now | $149.99 |
+ 1989 Upper Deck Star Rookie Ken Griffey Jr #1 PSA 7 Rookie RC HOF 0q4x | 1989 Upper Deck Star Rookie Ken Griffey Jr #1 PSA 7 Rookie RC HOF 0q4x on eBay | Buy It Now | $170.60 |
+ ⚾️1989 Upper Deck Ken Griffey Jr. HOFer Rookie Card Iconic #1 PSA 7 🔥 | ⚾️1989 Upper Deck Ken Griffey Jr. HOFer Rookie Card Iconic #1 PSA 7 🔥 on eBay | Buy It Now | $175.00 |
+ 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 | 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 on eBay | Buy It Now | $179.95 |
+ 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 | 1989 Upper Deck Ken Griffey Jr. HOF Star Rookie RC #1 Mariners PSA 7 on eBay | Buy It Now | $249.95 |
+ 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 on eBay | Buy It Now | $999.99 |
Confirmed sales
| Date | What sold | Price | Confidence |
|---|---|---|---|
| 2026-11-20 | 1989 Upper Deck Star Rookie #1 Ken Griffey Jr Mariners RC HOF PSA 7 NM | $113.61 | HIGH |
| 2026-11-20 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $145.00 | HIGH |
| 2026-11-19 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. RC MARINERS HOF PSA 7 | $88.00 | HIGH |
| 2026-11-19 | Upper Deck 1989 Star Rookie Ken Griffey Jr. RC #1 PSA 7 Mariners | $105.50 | HIGH |
| 2026-11-18 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $100.00 | HIGH |
| 2026-11-16 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $103.50 | HIGH |
| 2026-11-09 | 1989 Upper Deck Star Rookie #1 Ken Griffey Jr. Seattle Mariners HOF PSA 7 NM | $110.51 | HIGH |
| 2026-11-09 | 1989 Upper Deck #1 Ken Griffey Jr RC Rookie NM PSA 7 | $111.46 | HIGH |
| 2026-11-09 | KEN GRIFFEY JR 1989 UPPER DECK #1 STAR ROOKIE PSA 7 NEAR MINT ROOKIE RX MARINERS | $124.50 | HIGH |
| 2026-11-09 | Ken Griffey Jr. 1989 Upper Deck #1 Star Rookie RC PSA 7 NM CENTERED Mariners HOF | $99.00 | HIGH |
| 2026-10-29 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $129.50 | HIGH |
| 2026-10-17 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $130.50 | HIGH |
| 2026-10-17 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $133.75 | HIGH |
| 2026-10-16 | 1989 Upper Deck Ken Griffey Jr. ROOKIE #1 PSA 7 NRMT | $120.50 | HIGH |
| 2026-10-14 | 1989 Upper Deck Ken Griffey Jr. Rookie RC #1 Mariners PSA 7 | $114.00 | HIGH |
| 2026-10-13 | 1989 Upper Deck - Star Rookie Ken Griffey Jr #1 (RC) PSA 7 | $122.22 | HIGH |
| 2026-10-13 | 1989 Upper Deck Ken Griffey Jr. Rookie RC #1 Mariners PSA 7 | $115.00 | HIGH |
| 2026-10-11 | Upper Deck 1989 Ken Griffey Jr Star Rookie RC #1 PSA 7 Seattle Mariners HOF | $119.99 | HIGH |
| 2026-10-08 | Upper Deck 1989 Ken Griffey Jr Star Rookie RC #1 PSA 7 Seattle Mariners HOF | $117.50 | HIGH |
| 2026-10-07 | 1989 Upper Deck - Star Rookie Ken Griffey Jr #1 (RC) PSA 7 NM | $116.50 | HIGH |
| 2026-10-06 | Ken Griffey Jr. 1989 Upper Deck Star Rookie MLB Baseball #1 RC PSA 7 Mariners | $103.50 | HIGH |
| 2026-10-05 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $118.01 | HIGH |
| 2026-10-04 | 1989 UD STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $100.69 | HIGH |
| 2026-10-04 | 1989 Upper Deck Ken Griffey Jr. #1 Star Rookie RC PSA 7 NM Mariners HOF | $99.99 | HIGH |
| 2026-10-04 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. ROOKIE RC PSA 7 | $115.50 | HIGH |
| 2026-10-01 | KEN GRIFFEY JR. PSA 7 1989 UPPER DECK #1 ROOKIE RC MARINERS 3044 | $122.50 | HIGH |
| 2026-09-30 | 1989 UPPER DECK STAR ROOKIE #1 KEN GRIFFEY JR. RC MARINERS HOF PSA 7 | $133.75 | HIGH |
| 2026-09-30 | Upper Deck 1989 Ken Griffey Jr. Star Rookie RC #1 Seattle Mariners PSA 7 | $114.45 | HIGH |
| 2026-09-27 | 🔥 1989 Upper Deck - Star Rookie - KEN GRIFFEY JR #1 (RC) (HOF) - PSA 7!! | $97.00 | HIGH |
| 2026-09-25 | 1989 UPPER DECK #1 KEN GRIFFEY JR. RC ROOKIE PSA 7 | $111.40 | HIGH |
| 2026-09-20 | 1989 Upper Deck Set-Break # 1 Ken Griffey Jr. Star Rookie PSA 7 NM | $147.50 | HIGH |
| 2026-09-20 | 1989 Upper Deck #1 KEN GRIFFEY JR. RC PSA 7 | $132.50 | HIGH |
| 2026-09-12 | 1989 Upper Deck - Star Rookie Ken Griffey Jr #1 (RC), PSA 7 | $127.57 | HIGH |

























